Commercial Edition

📈Financial Projections vs. Actuals

Model corporate budgets, enter revenue & expense projections, and analyze variance alongside posted actuals.

Operating Revenue +666.4% vs Projected
BZ$1,839,459.31
Projected: BZ$240,000.00 Var: +BZ$1,599,459.31
Operating Expenses Over Budget (+720.1%)
BZ$1,230,170.35
Budgeted: BZ$150,000.00 Var: +BZ$1,080,170.35
Net Operating Margin +577.0% Variance
BZ$609,288.96
Projected: BZ$90,000.00 Net Var: +BZ$519,288.96
Line-by-Line Variance Breakdown: Full Year 2026
Comparing projection "FY 2026 Operating Projection" against posted general ledger actuals.
14 Accounts Analyzed
Code Account Name Projected Actual Variance ($) Variance (%) % Used Status
📈 Operating Revenues
4000 Sales Revenue BZ$0.00 BZ$1,839,459.31 +BZ$1,839,459.31 +0% 0% Favorable
4400 Insurance Revenue BZ$120,000.00 BZ$0.00 -BZ$120,000.00 -100% 0% Unfavorable
4950 Gain on Disposal of Fixed Assets BZ$120,000.00 BZ$0.00 -BZ$120,000.00 -100% 0% Unfavorable
Total Operating Revenue BZ$240,000.00 BZ$1,839,459.31 +BZ$1,599,459.31 +666.4%
📉 Operating Expenses
5000 Cost of Goods Sold (COGS) BZ$15,000.00 BZ$1,190,224.35 +BZ$1,175,224.35 +7834.8% 7934.8% Over Budget
5010 Inventory Shrinkage & Loss BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
5100 Salaries & Wages Expense BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
5110 Employer Payroll Taxes & Social Security Expense BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
5120 Staff Benefits & Health Contributions Expense BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
5400 Insurance Service Expenses BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
6010 Utilities & Facilities Expense BZ$0.00 BZ$39,946.00 +BZ$39,946.00 +0% 0% Over Budget
6050 Merchant & Payment Processing Fees BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
6500 Depreciation Expense BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
6950 Loss on Disposal of Fixed Assets BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
7400 Net Insurance Finance Expense BZ$15,000.00 BZ$0.00 -BZ$15,000.00 -100% 0% Favorable
Total Operating Expenses BZ$150,000.00 BZ$1,230,170.35 +BZ$1,080,170.35 +720.1%
NET OPERATING INCOME BZ$90,000.00 BZ$609,288.96 +BZ$519,288.96 +577.0% Favorable Net
AGMyAccount © 2026 • Developed by Owl Technologies, Belize 🇧🇿
About & Team